Caste reservation is always a matter of concern for both citizen and government too. A long discussion can be done at any time which caste/ community should get reservation or not. Haryana Government is offering 10% reservation for Special Backward Caste and 27% to rest backward castes in Block A and B. Percentage of reservation various for the purpose, it is applying. Check the Haryana BC-A, BC-B caste List and also check resrvartion percentage.
Check: CEO Haryana Voter List and Final Electoral Roll 2021
Reservation in services:-Sixteen percent reservation shall be provided for Class III and IV posts and eleven percent in Class I and II posts.
Reservation in admissions:-Sixteen percent reservation shall be provided for admissions in educational
Reservation in services:-Eleven percent reservation shall be provided for Class III and IV posts and six percent in Class I and II posts.
Reservation in admissions:-Eleven percent reservation shall be provided for admissions in educational institutes
Check: CEO Haryana Voter List and Final Electoral Roll 2021
(Block A) BCA Caste List
Reservation in services:-Sixteen percent reservation shall be provided for Class III and IV posts and eleven percent in Class I and II posts.
Reservation in admissions:-Sixteen percent reservation shall be provided for admissions in educational
| Entry No. | Caste / Community |
|---|---|
| 1 | Naik, Theri |
| 2 | Barra |
| 3 | Beta Hensi or Hesi |
| 4 | Bagria or Bagaria |
| 5 | Barwar |
| 6 | Barai Tamboli |
| 7 | Baragi Bairagi |
| 8 | Battera |
| 9 | Bharbhunja Bharbhuja |
| 10 | Bhat Bhatra Darpi Ramiya |
| 11 | Bhuhalia Lohar |
| 12 | Changar |
| 13 | Chirimar |
| 14 | Chang |
| 15 | Chimba or Chhimba, Chhipi, Chimpa, Darzi, Rohilla |
| 16 | Daiya |
| 17 | Dhobi |
| 18 | Dakaut |
| 19 | Dhimar, Mallah, Kashyap-Rajpoot, Kahar, Jhinwar or Jhimar, Dhiwar, Khewat, Mehra, Nishad, Sakka, Bhisti, Sheikh-Abbasi |
| 2 | Dhosali Dosali |
| 21 | Faquir |
| 22 | Gwaria Gauria or Gwar |
| Ghirath or Ghidath | |
| 24 | Ghasi Ghasiara or Ghosi |
| 25 | Gorkha |
| 26 | Gawala, Gowala, Ahir/ Yadav |
| 27 | Gadaria, Pal, |
| 28 | Garhi- Lohar |
| 29 | Hajjam, Nai, Nais, Sain, Salmani. |
| 30 | Jhangra Brahman or Jangra Brahman or Jangid Brahman, Khati, Ramgarhia, Suthar, Dhiman, Tarkhan, Barhai, Baddi |
| 31 | Joginath, Jogi, Nath, Jangam-Jogi, Yogi |
| 32 | Kanjar or Kanchan |
| 33 | Kurmi |
| 34 | Kumhar, Prajapati |
| 35 | Kamboj |
| 36 | Khanghera |
| 37 | Kuchband |
| 38 | Labana or Lobana |
| 39 | Lakhera, Manihar, Kachera |
| 4 | Lohar or Luhar Saifi, Panchal |
| 41 | Madari |
| 42 | Mochi (excluding those who are included in Scheduled Castes) |
| 43 | Mirasi |
| 44 | Nar |
| 45 | Noongar |
| 46 | Nalband |
| 47 | Pinja Penja |
| 48 | Rehar or Rihar Rehara or Re |
| 49 | Deleted |
| 50 | Rechband |
| 51 | Shorgir or Shergir |
| 52 | Soi |
| 53 | Singlikant or Singikant Singiwala |
| 54 | Sunar, Zaragar, Soni |
| 55 | Thathera or Thater Tamera |
| 56 | Teli |
| 57 | Vanzara, Banzara, Banjara or Vanjara |
| 58 | Weaver (Julaha) (excluding those who are included in the Scheduled Castes) |
| 59 | Mina or Meena |
| 6 | Charan |
| 61 | Nat (other than those who are already included in the List of Scheduled Castes for Haryana) |
| 62 | Raigar (other than those who are already included in the List of Scheduled Castes for Haryana) |
| 63 | Bhattu/Chatttu |
| 64 | Badi/ Baddon |
| 65 | Rahabari |
| 66 | Bhar, Rajbhar. |
| 67 | Rangrez, Nilgar, Leelgar, Lallari |
| 68 | Jaiswar |
| 69 | Soni(Dawala), Nyaria |
| 70 | Gramini |
Haryana BCB Caste List
Reservation in services:-Eleven percent reservation shall be provided for Class III and IV posts and six percent in Class I and II posts.
Reservation in admissions:-Eleven percent reservation shall be provided for admissions in educational institutes
| Entry No. | Caste / Community |
|---|---|
| 1 | Lodh, Lodha, Lodhi |
| 2 | Meo |
| 3 | Gujjar |
| 3 | Koeri, Kushwaha, Maurya |
| 4 | Ahir/ Yadav |
| 5 | Gosai/Gosain/Goswami |
